Deadline to register to avoid a late fee is March 15.
NOTE: Baseball and Softball registration use their own link. You will have ONE family account with player profiles - but will registration for baseball and softball through different links listed below.
Males & Females born in | Cost | Nights of Play* | ||
U7 (Rally Cap) | 2017, 2018 & 2019 | $100 | Tuesday/Thursday | |
IMPORTANT: At this age, parents/guardians should expect to assist on the field | ||||
StonewallMinorBall.rampregistrations.com | ||||
Softball | ||||
Category | Females born in | Cost | Nights of Play* | |
U9 (Learn to Play 7-9) | 2015 & 2016 | $130 | Monday/Wednesday | |
U11 | 2013 & 2014 | $185 | Tuesday/Thursday | |
U13 | 2011 & 2012 | $225 | Monday/Wednesday | |
U15 | 2009 & 2010 | $240 | Monday/Wednesday | |
U17 | 2007 & 2008 | $350 | TBD | |
http://stonewallsoftball.rampregistrations.com/ | ||||
Baseball | ||||
Category | Males born in | Cost | Nights of Play* | |
9U (Grand Slam) | 2015 & 2016 | $130 | Monday/Wednesday | |
11U | 2013 & 2014 | $185 | Tuesday/Thursday | |
13U | 2011 & 2012 | $225 | Monday/Wednesday | |
15U | 2009 & 2010 | $240 | Tuesday/Thursday | |
18U | 2006 - 2008 | $350 | ** No team in 2023 | |
StonewallMinorBall.rampregistrations.com | ||||
*Based on 2023 Season |