Deadline to register to avoid a late fee is March 25.
NOTE: Baseball and Softball registration use their own link. You will have ONE family account with player profiles - but will registration for baseball and softball through different links listed below.
Males & Females born in | Cost | Nights of Play* | ||
U7 (Rally Cap) | 2018, 2019 & 2020 | $100 | Tuesday/Thursday | |
IMPORTANT: At this age, parents/guardians should expect to assist on the field | ||||
StonewallMinorBall.rampregistrations.com | ||||
Softball | ||||
Category | Females born in | Cost | Nights of Play* | |
U9 (Learn to Play 7-9) | 2016 & 2017 | $130 | Monday/Wednesday | |
U11 | 2014 & 2015 | $185 | Tuesday/Thursday | |
U13 | 2012 & 2013 | $225 | Monday/Wednesday | |
U15 | 2010 & 2011 | $240 | Monday/Wednesday | |
U17 | 2008 & 2009 | $350 | TBD | |
http://stonewallsoftball.rampregistrations.com/ | ||||
Baseball | ||||
Category | Males born in | Cost | Nights of Play* | |
9U (Grand Slam) | 2016 & 2017 | $130 | Monday/Wednesday | |
11U | 2014 & 2015 | $185 | Tuesday/Thursday | |
13U | 2012 & 2013 | $225 | Monday/Wednesday | |
15U | 2010 & 2011 | $240 | Tuesday/Thursday | |
18U | 2007 - 2009 | $350 | ** No team in 2024 | |
StonewallMinorBall.rampregistrations.com | ||||
*Based on 2024 Season |